Template:Infobox: Difference between revisions
Jump to navigation
Jump to search
Dung Eater (talk | contribs) mNo edit summary |
Dung Eater (talk | contribs) mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- 𝙏𝙚𝙢𝙥𝙡𝙖𝙩𝙚 --> | <!-- 𝙏𝙚𝙢𝙥𝙡𝙖𝙩𝙚 --> | ||
<table class="infobox" style="float:right; margin:.5em 0 .5em 1em; width: | <table class="infobox" style="float:right; margin:.5em 0 .5em 1em; width:{{{width|}}}em; table-layout:fixed; border:5px solid {{{color2|#d737c9}}}; border-radius:25px; padding:.5em; background:{{{color1}}}; box-shadow:10px 10px 10px #590069; color:{{{textcolor|#ffffff}}}; font-family:{{{font|}}};"> | ||
<!-- TITLE --> | <!-- TITLE --> | ||
| Line 445: | Line 445: | ||
<pre> | <pre> | ||
{{Infobox | {{Infobox | ||
|width= | |||
|color1= | |color1= | ||
|color2= | |color2= | ||
| Line 451: | Line 452: | ||
|color5= | |color5= | ||
|textcolor= | |textcolor= | ||
|font= | |||
|title= | |title= | ||
|image= | |image= | ||
| Line 544: | Line 546: | ||
}} | }} | ||
</pre> | </pre> | ||
*'''width:''' The width of the entire infobox | |||
*'''color1:''' The infobox's background | *'''color1:''' The infobox's background | ||
*'''color2:''' The infobox's title header | *'''color2:''' The infobox's title header | ||
| Line 550: | Line 553: | ||
*'''color5:''' The infobox's image background | *'''color5:''' The infobox's image background | ||
*'''textcolor:''' The infobox's text color. | *'''textcolor:''' The infobox's text color. | ||
*'''font:''' The font/typeface used for the entire infobox. | |||
*'''title:''' Title of the infobox (default is the page's name.) | *'''title:''' Title of the infobox (default is the page's name.) | ||
*'''image:''' Image that represents the article. | *'''image:''' Image that represents the article. | ||
| Line 561: | Line 565: | ||
==<big>Examples</big>== | ==<big>Examples</big>== | ||
{{Infobox | {{Infobox | ||
|width=20 | |||
|title=Shit | |title=Shit | ||
|image=[[File:Big_Rat.png|200px|🐀]] | |image=[[File:Big_Rat.png|200px|🐀]] | ||
| Line 606: | Line 611: | ||
|specialinsert4=?????????? | |specialinsert4=?????????? | ||
}}{{Infobox | }}{{Infobox | ||
|width=20 | |||
|color1=Yellow | |color1=Yellow | ||
|color2=Red | |color2=Red | ||
| Line 657: | Line 663: | ||
|specialinsert4=?????????? | |specialinsert4=?????????? | ||
}}{{Infobox | }}{{Infobox | ||
|width=20 | |||
|color1=#0F193F | |color1=#0F193F | ||
|color2=#00c8ff | |color2=#00c8ff | ||
| Line 707: | Line 714: | ||
|specialheader4=Trivia | |specialheader4=Trivia | ||
|specialinsert4=?????????? | |specialinsert4=?????????? | ||
}} | }}</noinclude><includeonly>{{#ifeq:{{NAMESPACE}}|Template|{{#ifeq:{{PAGENAME}}|Infobox||[[Category:Infobox]]}}}}</includeonly> | ||
</noinclude> | |||
Latest revision as of 22:42, 7 November 2026
|
Infobox |
|---|
Usage
This special infobox is customizable: you can add a maximum of thirty different normal headers and twelve special ones, and you can also determine the colors of it.
- NOTE: for the colouring, it is recommended to use three shades of one color instead of three completely different ones unless you want to make it completely fucking hideous then be my guest.
- You can also add gradients for each color section instead of just a singular color by adding to each individual color section: linear-gradient(to bottom,
INSERT COLOR,INSERT COLOR)
{{Infobox
|width=
|color1=
|color2=
|color3=
|color4=
|color5=
|textcolor=
|font=
|title=
|image=
|descr=
|image2=
|descr2=
|image3=
|descr3=
|header1=
|insert1=
|header2=
|insert2=
|header3=
|insert3=
|header4=
|insert4=
|header5=
|insert5=
|header6=
|insert6=
|header7=
|insert7=
|header8=
|insert8=
|header9=
|insert9=
|header10=
|insert10=
|specialheader1=
|specialinsert1=
|specialheader2=
|specialinsert2=
|specialheader3=
|specialinsert3=
|specialheader4=
|specialinsert4=
|header11=
|insert11=
|header12=
|insert12=
|header13=
|insert13=
|header14=
|insert14=
|header15=
|insert15=
|header16=
|insert16=
|header17=
|insert17=
|header18=
|insert18=
|header19=
|insert19=
|header20=
|insert20=
|specialheader5=
|specialinsert5=
|specialheader6=
|specialinsert6=
|specialheader7=
|specialinsert7=
|specialheader8=
|specialinsert8=
|header21=
|insert21=
|header22=
|insert22=
|header23=
|insert23=
|header24=
|insert24=
|header25=
|insert25=
|header26=
|insert26=
|header27=
|insert27=
|header28=
|insert28=
|header29=
|insert29=
|header30=
|insert30=
|specialheader9=
|specialinsert9=
|specialheader10=
|specialinsert10=
|specialheader11=
|specialinsert11=
|specialheader12=
|specialinsert12=
}}
- width: The width of the entire infobox
- color1: The infobox's background
- color2: The infobox's title header
- color3: The infobox's descriptions (right side thingies)
- color4: The infobox's headers (left side thingies)
- color5: The infobox's image background
- textcolor: The infobox's text color.
- font: The font/typeface used for the entire infobox.
- title: Title of the infobox (default is the page's name.)
- image: Image that represents the article.
- descr: Image description.
- header: There are ten different normal headers. Each are for a simple category that take just a few words to write down for each answer.
- insert: There are ten different normal inserts to go along with the headers. These are the "answers" for each category and could be described in just a few words.
- specialheader: There are four different special headers, and two will appear after four normal headers. These are the categories for the "answers" that would take more than a few lines.
- specialinsert: There are four different special inserts to go along with the special headers. These are the "answers" that would take more than a few lines.
Credits
The formatting of this infobox/template was fully created by Nacho-dipsauce14 so all thanks go to them for creating this banger ass template. Furthermore, the customizability of this infobox/template and even its description was completely copied from
so all credits goes to the wiki and its community + Nacho for creating this template.
Examples
|
Shit |
|
|---|---|
|
🐀 |
|
| Type | Fuck |
| Founded | 99999999 BC |
| Population | 2,500,000 |
| Capital | kys |
| Government | evil |
| Currency | shitcoins |
| Language | ??? |
| Leader | your mum! |
| Climate | gay |
| Status | super gay |
| Dick sucked? | |
| e | |
| stamina | |
| 9 | |
| Culture | |
| sexy | |
| Trivia | |
| ?????????? | |
|
Shit |
|
|---|---|
|
🐀 |
|
| Type | Fuck |
| Founded | 99999999 BC |
| Population | 2,500,000 |
| Capital | kys |
| Government | evil |
| Currency | shitcoins |
| Language | ??? |
| Leader | your mum! |
| Climate | gay |
| Status | super gay |
| Dick sucked? | |
| e | |
| stamina | |
| 9 | |
| Culture | |
| sexy | |
| Trivia | |
| ?????????? | |
|
Shit |
|
|---|---|
|
🐀 |
|
| Type | Fuck |
| Founded | 99999999 BC |
| Population | 2,500,000 |
| Capital | kys |
| Government | evil |
| Currency | shitcoins |
| Language | ??? |
| Leader | your mum! |
| Climate | gay |
| Status | super gay |
| Dick sucked? | |
| e | |
| stamina | |
| 9 | |
| Culture | |
| sexy | |
| Trivia | |
| ?????????? | |