Character Select: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
poly 410 1280 503 1280 503 1377 410 1377[[Mr Game and Watch]] | poly 410 1280 503 1280 503 1377 410 1377[[Mr Game and Watch]] | ||
poly 200 1390 292 1390 292 1487 200 1487[[Mike Teavee]] | poly 200 1390 292 1390 292 1487 200 1487[[Mike Teavee]] | ||
poly 305 1390 398 1390 398 1487 306 1487[[ | poly 305 1390 398 1390 398 1487 306 1487[[🅱️eter Griffin]] | ||
poly 410 1390 503 1390 503 1487 410 1487[[Christian Weston Chandler]] | poly 410 1390 503 1390 503 1487 410 1487[[Christian Weston Chandler]] | ||
</imagemap> | </imagemap> | ||
[[Category:SG]] | [[Category:SG]] | ||

