Template:Charbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 38: | Line 38: | ||
}}</noinclude> | }}</noinclude> | ||
{| class="infobox" | {| class="infobox" | ||
! colspan="3" class="infobox-title | {{{title|{{PAGENAME}}}}} | |||
|- | |- | ||
{{#if: {{{image|}}}| | {{#if: {{{image|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="3" style="text-align:center;" class="infobox-image" {{!}} [[File:{{{image}}}|image|230px]] | ||
}} | |||
{{#if: {{{caption|}}} | | |||
{{!}}- | |||
{{!}} colspan="3" style="text-align:center;" class="infobox-caption" {{!}} ''{{{caption|}}}'' | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{imagegallery|}}}| | {{#if: {{{imagegallery|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="3" style="text-align:center;" class="infobox-gallery" {{!}} {{{imagegallery}}} | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{sound|}}}| | {{#if: {{{sound|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Sound|Sound}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{sound|}}} | {{{sound|}}} | ||
}} | }} | ||
| Line 60: | Line 64: | ||
{{#if: {{{name|}}}| | {{#if: {{{name|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Name|Name}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{name|}}} | {{{name|}}} | ||
}} | }} | ||
| Line 68: | Line 72: | ||
{{#if: {{{age|}}}| | {{#if: {{{age|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Age|Age}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{age|}}} | {{{age|}}} | ||
}} | }} | ||
| Line 76: | Line 80: | ||
{{#if: {{{gender|}}}| | {{#if: {{{gender|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Gender|Gender}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{gender|}}} | {{{gender|}}} | ||
}} | }} | ||
| Line 84: | Line 88: | ||
{{#if: {{{race|}}}| | {{#if: {{{race|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Race|Race}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{race|}}} | {{{race|}}} | ||
}} | }} | ||
| Line 92: | Line 96: | ||
{{#if: {{{height|}}}| | {{#if: {{{height|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Height|Height}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{height|}}} | {{{height|}}} | ||
}} | }} | ||
| Line 100: | Line 104: | ||
{{#if: {{{birthday|}}}| | {{#if: {{{birthday|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Birthday|Birthday}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{birthday|}}} | {{{birthday|}}} | ||
}} | }} | ||
| Line 108: | Line 112: | ||
{{#if: {{{family|}}}| | {{#if: {{{family|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Family|Family}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{family|}}} | {{{family|}}} | ||
}} | }} | ||
| Line 116: | Line 120: | ||
{{#if: {{{friends|}}}| | {{#if: {{{friends|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Friends|Friends}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{friends|}}} | {{{friends|}}} | ||
}} | }} | ||
| Line 124: | Line 128: | ||
{{#if: {{{enemies|}}}| | {{#if: {{{enemies|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Enemies|Enemies}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{enemies|}}} | {{{enemies|}}} | ||
}} | }} | ||
| Line 132: | Line 136: | ||
{{#if: {{{abilities|}}}| | {{#if: {{{abilities|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Abilities|Abilities}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{abilities|}}} | {{{abilities|}}} | ||
}} | }} | ||
| Line 140: | Line 144: | ||
{{#if: {{{deviantart|}}}| | {{#if: {{{deviantart|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{DeviantART|DeviantART}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{deviantart|}}} | {{{deviantart|}}} | ||
}} | }} | ||
|} | |} | ||
Latest revision as of 10:54, 27 December 2024
Copy and paste:
{{Charbox
|title =
|image =
|imagecaption =
|imagegallery =
|sound =
|name =
|age =
|gender =
|race =
|height =
|birthday =
|family =
|friends =
|enemies =
|abilities =
|deviantart =
}}
Example:
| UwU | ||
|---|---|---|
|
Sound |
nyawww | |
|
Name |
Wonga | |
|
Age |
-19 | |
|
Gender |
yes | |
|
Race |
priviledged | |
|
Height |
128347 feet | |
|
Birthday |
no | |
|
Family |
you | |
|
Friends |
none | |
|
Enemies |
everyone | |
|
Abilities |
none | |
|
DeviantART |
sexlord | |
| Charbox |
|---|