Template:Character infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 50: | Line 50: | ||
}}</noinclude> | }}</noinclude> | ||
{| class="infobox" | {| class="infobox" | ||
! colspan="3" class="infobox-title | {{{title|{{PAGENAME}}}}} | |||
|- | |- | ||
{{#if: {{{image|}}}| | |||
{{#if: {{{ | |||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="3" style="text-align:center;" class="infobox-image" {{!}} [[File:{{{image}}}|image|230px]] | ||
}} | |||
{{#if: {{{caption|}}} | | |||
{{!}}- | |||
{{!}} colspan="3" style="text-align:center;" class="infobox-caption" {{!}} ''{{{caption|}}}'' | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{imagegallery|}}}| | {{#if: {{{imagegallery|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="3" style="text-align:center;" class="infobox-gallery" {{!}} {{{imagegallery}}} | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{japanese_name|}}}| | {{#if: {{{japanese_name|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Japanese Name|Japanese Name}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{japanese_name|}}} | {{{japanese_name|}}} | ||
}} | }} | ||
| Line 72: | Line 76: | ||
{{#if: {{{romanized_name|}}}| | {{#if: {{{romanized_name|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Romanized Name|Romanized Name}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{romanized_name|}}} | {{{romanized_name|}}} | ||
}} | }} | ||
| Line 80: | Line 84: | ||
{{#if: {{{affiliations|}}}| | {{#if: {{{affiliations|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Affiliations|Affiliations}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{affiliations|}}} | {{{affiliations|}}} | ||
}} | }} | ||
| Line 88: | Line 92: | ||
{{#if: {{{occupations|}}}| | {{#if: {{{occupations|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Occupations|Occupations}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{occupations|}}} | {{{occupations|}}} | ||
}} | }} | ||
| Line 96: | Line 100: | ||
{{#if: {{{alias|}}}| | {{#if: {{{alias|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Alias|Alias}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{alias|}}} | {{{alias|}}} | ||
}} | }} | ||
| Line 104: | Line 108: | ||
{{#if: {{{ephitet|}}}| | {{#if: {{{ephitet|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Ephitet|Ephitet}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{ephitet|}}} | {{{ephitet|}}} | ||
}} | }} | ||
| Line 112: | Line 116: | ||
{{#if: {{{bounty|}}}| | {{#if: {{{bounty|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Bounty|Bounty}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{bounty|}}} | {{{bounty|}}} | ||
}} | }} | ||
| Line 120: | Line 124: | ||
{{#if: {{{place_of_origin|}}}| | {{#if: {{{place_of_origin|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Place of origin|Place of Origin}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{place_of_origin|}}} | {{{place_of_origin|}}} | ||
}} | }} | ||
| Line 128: | Line 132: | ||
{{#if: {{{age|}}}| | {{#if: {{{age|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Age|Age}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{age|}}} | {{{age|}}} | ||
}} | }} | ||
| Line 136: | Line 140: | ||
{{#if: {{{status|}}}| | {{#if: {{{status|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Status|Status}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{status|}}} | {{{status|}}} | ||
}} | }} | ||
| Line 144: | Line 148: | ||
{{#if: {{{birthday|}}}| | {{#if: {{{birthday|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Birthday|Birthday}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{birthday|}}} | {{{birthday|}}} | ||
}} | }} | ||
| Line 152: | Line 156: | ||
{{#if: {{{height|}}}| | {{#if: {{{height|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Height|Height}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{height|}}} | {{{height|}}} | ||
}} | }} | ||
| Line 160: | Line 164: | ||
{{#if: {{{blood_type|}}}| | {{#if: {{{blood_type|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Blood Type|Blood Type}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{blood_type|}}} | {{{blood_type|}}} | ||
}} | }} | ||
| Line 168: | Line 172: | ||
{{#if: {{{weight|}}}| | {{#if: {{{weight|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Weight|Weight}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{weight|}}} | {{{weight|}}} | ||
}} | }} | ||
|- | |- | ||
! colspan=" | ! colspan="3" class="infobox-header" | Devil fruit | ||
|- | |- | ||
{{#if: {{{japanese_name|}}}| | {{#if: {{{japanese_name|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Japanese Name|Japanese Name}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{japanese_name|}}} | {{{japanese_name|}}} | ||
}} | }} | ||
| Line 186: | Line 190: | ||
{{#if: {{{english_name|}}}| | {{#if: {{{english_name|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{English Name|English Name}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{english_name|}}} | {{{english_name|}}} | ||
}} | }} | ||
| Line 194: | Line 198: | ||
{{#if: {{{meaning|}}}| | {{#if: {{{meaning|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Meaning|Meaning}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{meaning|}}} | {{{meaning|}}} | ||
}} | }} | ||
| Line 202: | Line 206: | ||
{{#if: {{{type|}}}| | {{#if: {{{type|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
{{{Type|Type}}} | |||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{type|}}} | {{{type|}}} | ||
}} | }} | ||
|} | |} | ||
Revision as of 10:53, 27 December 2024
Copy and paste:
{{Character infobox
|title1 =
|image1 =
|caption1 =
|imagegallery =
|japanese_name =
|romanized_name =
|affiliations =
|occupations =
|alias =
|ephitet =
|bounty =
|place_of_origin =
|age =
|status =
|birthday =
|height =
|blood_type =
|weight =
|japanese_name =
|english_name =
|meaning =
|type =
}}
Example:
| Character infobox | ||
|---|---|---|
|
Japanese Name |
qwq | |
|
Romanized Name |
epic warzone gay buttsex | |
|
Affiliations |
uwu | |
|
Occupations |
ass | |
|
Alias |
hoeppio | |
|
Ephitet |
dunno | |
|
Bounty |
1c | |
|
Place of Origin |
cum village | |
|
Age |
69 | |
|
Status |
dead | |
|
Birthday |
69.420.2020 | |
|
Height |
1cm | |
|
Blood Type |
red | |
|
Weight |
fat | |
| Devil fruit | ||
|
Japanese Name |
qwq | |
|
English Name |
murica | |
|
Meaning |
deep | |
|
Type |
butt | |
| Character infobox | ||
|---|---|---|
| Devil fruit |