Character Select: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
poly 305 1280 398 1280 398 1377 306 1377[[The Scout]] | poly 305 1280 398 1280 398 1377 306 1377[[The Scout]] | ||
poly 410 1280 503 1280 503 1377 410 1377[[Mr Game and Watch]] | poly 410 1280 503 1280 503 1377 410 1377[[Mr Game and Watch]] | ||
poly 200 1390 | poly 200 1390 292 1390 292 1487 200 1487[[Mike Teavee]] | ||
poly 305 1390 298 1390 398 1487 306 1487[[Peter Griffin]] | poly 305 1390 298 1390 398 1487 306 1487[[Peter Griffin]] | ||
poly 410 1390 503 1390 503 1487 410 1487[[Christian Weston Chandler]] | poly 410 1390 503 1390 503 1487 410 1487[[Christian Weston Chandler]] | ||

