Character Select: Difference between revisions

From The Skullgirls Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<imagemap>
<imagemap>
File:Fanboy and chum chum characters.png|center
File:Fanboy and chum chum characters (5).png|center


poly 200 110 249 99 295 93 295 188 200 188[[Meat]]  
poly 200 110 249 99 295 93 295 188 200 188[[Meat]]  
poly 305 99 397 99 397 188 305 188 [[Marie]]
poly 305 99 397 99 397 188 305 188 [[Marie]]
poly 410 93 458 99 503 110 503 188 410 188 [[Nikocado]]
poly 410 93 458 99 503 110 503 188 410 188 [[Nikocado Avocado]]
poly 200 200 292 200 292 294 199 294[[Squigly]]
poly 200 200 292 200 292 294 199 294[[Squigly]]
poly 305 200 398 200 398 294 305 294[[Big Band]]
poly 305 200 398 200 398 294 305 294[[Big Band]]
Line 17: Line 17:
poly 305 524 398 524 398 620 305 620[[Parasoul]]
poly 305 524 398 524 398 620 305 620[[Parasoul]]
poly 410 524 503 524 503 620 410 620[[Double]]
poly 410 524 503 524 503 620 410 620[[Double]]
poly 200 630 292 630 292 730 200 730[[Fukura]]
poly 200 630 292 630 292 730 200 730[[Fukua]]
poly 305 630 298 630 398 730 306 730[[Beowulf]]
poly 305 630 298 630 398 730 306 730[[Beowulf]]
poly 410 630 503 630 503 730 410 730[[Robo-Fortune]]
poly 410 630 503 630 503 730 410 730[[Robo-Fortune]]
Line 23: Line 23:
poly 305 739 398 739 398 835 306 835[[Annie]]
poly 305 739 398 739 398 835 306 835[[Annie]]
poly 410 739 503 739 503 835 410 835[[Black Dahlia]]
poly 410 739 503 739 503 835 410 835[[Black Dahlia]]
poly 200 850 292 850 292 947 200 947[[Fern]]
poly 200 850 292 850 292 947 200 947[[Bean Khan]]
poly 305 850 398 850 398 947 306 947[[Kyle]]
poly 305 850 398 850 398 947 306 947[[Kyle]]
poly 410 850 503 850 503 947 410 947[[Kadak]]
poly 410 850 503 850 503 947 410 947[[Kim Jong Un]]
poly 200 957 292 957 292 1050 200 1050[[Fanboy]]
poly 200 957 292 957 292 1050 200 1050[[Fanboy]]
poly 305 957 398 957 398 1050 306 1050[[The Medic]]
poly 305 957 398 957 398 1050 306 1050[[The Medic]]
Line 38: Line 38:
poly 305 1280 398 1280 398 1377 306 1377[[The Scout]]
poly 305 1280 398 1280 398 1377 306 1377[[The Scout]]
poly 410 1280 503 1280 503 1377 410 1377[[Mr Game and Watch]]
poly 410 1280 503 1280 503 1377 410 1377[[Mr Game and Watch]]
poly 200 1390 392 1390 292 1487 200 1487[[Mike Teavee]]
poly 200 1390 292 1390 292 1487 200 1487[[Mike Teavee]]
poly 305 1390 298 1390 398 1487 306 1487[[Peter Griffin]]
poly 305 1390 398 1390 398 1487 306 1487[[🅱️eter Griffin]]
poly 410 1390 503 1390 503 1487 410 1487[[Christian Weston Chandler]]
poly 410 1390 503 1390 503 1487 410 1487[[Christian Weston Chandler]]
</imagemap>
</imagemap>
[[Category:SG]]

Latest revision as of 04:26, 21 March 2026

MeatMarieNikocado AvocadoSquiglyBig BandElizaMs. FortunePeacockPainwheelFiliaSpecial:RandomCerebellaValentineParasoulDoubleFukuaBeowulfRobo-FortuneUmbrellaAnnieBlack DahliaBean KhanKyleKim Jong UnFanboyThe MedicChum ChumBoogIvan ČulinaOzTohru AdachiCrazy SpongebobCruel FredrickLennyThe ScoutMr Game and WatchMike Teavee🅱️eter GriffinChristian Weston ChandlerFanboy and chum chum characters (5).png
About this image